Prices DEZ

Publication of Information on the Imbalance Prices Calculated for Participants of the Wholesale Electricity Market in the Republic of Moldova.

 

Important: The published information may be adjusted in accordance with ANRE Decisions and CSE Provisions.

No. Reporting Month Document Name Publication Date
1 June 2022 15.11.2023
2 July 2022 15.11.2023
3 August 2022 15.11.2023
4 September 2022 15.11.2023
5 October 2022 15.11.2023
6 November 2022 15.11.2023
7 December 2022 15.11.2023
8 January 2023 15.11.2023
9 February 2023 15.11.2023
10 March 2023 15.11.2023
11 April 2023 15.11.2023
12 May 2023 15.11.2023
13 June 2023 15.11.2023
14 July 2023 15.11.2023
15 August 2023 15.11.2023
16 September 2023 15.11.2023
17 October 2023 12.12.2023
18 November 2023 01.03.2024
19 December 2023 01.03.2024
20 January 2024 01.03.2024
21 February 2024 20.03.2024
22 March 2024 30.04.2024
23 April 2024 24.05.2024
24 May 2024 25.06.2024
25 June 2024 07.08.2024
26 July 2024 09.09.2024
27 July 2024 22.12.2025
28 August 2024 03.12.2024
29 August 2024 22.12.2025
30 September 2024 22.12.2025
31 September 2024 03.12.2024
32 October 2024 22.12.2025
33 October 2024 03.12.2024
34 November 2024 22.12.2025
35 November 2024 10.01.2025
36 December 2024 22.12.2025
37 December 2024 31.01.2025
38 January 2025 22.04.2026
39 January 2025 06.03.2025
40 January 2025 22.12.2025
41 February 2025 22.12.2025
42 February 2025 22.04.2026
43 February 2025 08.04.2025
44 March 2025 22.04.2026
45 March 2025 06.06.2025
46 March 2025 22.12.2025
47 April 2025 22.04.2026
48 April 2025 06.06.2025
49 April 2025 22.12.2025
50 May 2025 22.04.2026
51 May 2025 08.07.2025
52 May 2025 22.12.2025
53 June 2025 20.08.2025
54 June 2025 22.04.2026
55 June 2025 22.12.2025
56 July 2025 12.09.2025
57 July 2025 22.04.2026
58 August 2025 26.09.2025
59 August 2025 22.04.2026
60 September 2025 Preț dezechilibru pentru SEPTEMBRIE 2025 14.11.2025
61 September 2025 22.04.2026
62 October 2025 27.04.2026
63 October 2025 Preț dezechilibru pentru OCTOMBRIE 2025 09.12.2025
64 November 2025 27.04.2026
65 November 2025 Preț dezechilibru pentru NOIEMBRIE 2025 20.01.2026
66 December 2025 Preț dezechilibru (corectat) pentru DECEMBRIE 2025 18.02.2026
67 December 2025 22.04.2026
68 December* 2025 Preț UNIC de dezechilibru (SIMULARE conform HCA al ANRE nr.853 din 29.12.2025) pentru DECEMBRIE 2025 19.03.2026
69 December 2025 04.02.2026
70 January 2026 24.03.2026
71 January 2026 22.04.2026
72 February 2026 27.04.2026
73 March 2026 Preț dezechilibru pentru MARTIE 2026 25.05.2026